Regular Room for 2

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 1-2 persons (P500 per exceeding Occupant) | 2 Persons | P 2,650 | |
| 1 Bed, Private Comfort Room | Access to the Beach Access to Swimming pool Access to Adventure Park |
||
| Price are subject to change without prior notice | |||
Regular Room for 4

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 3-4 persons (P500 per exceeding Occupant) | 2 Persons | P 3,550 | |
| 2 Beds, CR | Access to the Beach Access to Swimming pool Access to Adventure Park |
||
| Price are subject to change without prior notice | |||
Building 1 Deluxe

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 8 persons (P500 per exceeding Occupant) | 2 Persons | P 8,250 | |
| 4 Beds CTV, Mini Ref, CR & Shower RM, Hot and Cold Shower |
Access to the Beach Access to Swimming pool Access to Adventure Park |
||
| Price are subject to change without prior notice | |||
Star Deluxe

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 10 persons (P500 per exceeding Occupant) | 5 Persons | P 8,500 | |
| 5 Beds Mini Ref, TV, CR |
Access to the Beach Access to Swimming pool Access to Adventure Park |
||
| Price are subject to change without prior notice | |||
Regular Room for 6

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 4-6 persons (P500 per exceeding Occupant) | 2 Persons | P 5,500 | |
| 2 Beds , 1 Extra mattress, CR | Access to the Beach Access to Swimming pool Access to Adventure Park |
||
| Price are subject to change without prior notice | |||
Ocean Deluxe

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 8 persons (P500 per exceeding Occupant) | 2 Persons | P 9,250 | |
| 4 Beds, Mini Ref, TV, 2 CR, Hot and Cold Shower, Veranda | Access to the Beach Access to Swimming pool Access to Adventure Park |
||
| Price are subject to change without prior notice | |||
Ocean View Deluxe

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 4 persons (P500 per exceeding Occupant) | 2 Persons | P 5,500 | |
| 2 Beds, Mini Ref, TV, CR, Hot and Cold Shower, Veranda | Access to the Beach Access to Swimming pool Access to Adventure Park |
||
| Price are subject to change without prior notice | |||
Kugon House (Non-Aircon)

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 6-8 persons (P500 per exceeding Occupant) | 2 Persons | P 4,500 | |
| 2 Queens Beds, 1 Mattres, 1 Ceiling Fan | Access to Beach Entrance Access to Swimming pool Access to Adventure Park |
||
| Price are subject to change without prior notice | |||
Concrete Cottage

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 10-15 persons (P500 per exceeding Occupant) | P 2,500 | ||
| Table, Chair | 30% discount:Kayaking, Zip Line, swimming pool | ||
| Price are subject to change without prior notice | |||
Cabanas

| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 10-15 persons (P500 per exceeding Occupant) | P 2,500 | ||
| Long Table, Wood Bench, Grill Counter | 30% discount:Kayaking, Zip Line, swimming pool | ||
| Price are subject to change without prior notice | |||
Table Cottage
| CAPACITY AND INCLUSIONS | Exceeding Person(s) | RATE Overnight | Freebies and Discount |
|---|---|---|---|
| 6-8 persons (P500 per exceeding Occupant) | P 1,000 | 30% discount:Kayaking, Zip Line, swimming pool | |
| Price are subject to change without prior notice | |||


